ZIP Code 83402 has segments in 3 Counties (Bingham, Bonneville, Jefferson).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 30,994 (100%) |
Population in Households | 30,558 (98.6%) |
Population in Families | 24,958 (80.5%) |
Population in Group Quarters1 | 436 ( 1.4%) |
Population Density | 93 |
Diversity Index2 | 58 |
INCOME | |
Median Household Income | $76,556 |
Average Household Income | $93,141 |
% of Income for Mortgage4 | 27% |
Per Capita Income | $34,654 |
Wealth Index5 | 76 |
Socioeconomic Status Index6 | Moderate (49.4) |
HOUSING | |
---|---|
Total HU (Housing Units) | 12,240 (100%) |
Owner Occupied HU | 7,549 (61.7%) |
Renter Occupied HU | 3,976 (32.5%) |
Vacant Housing Units | 715 ( 5.8%) |
Median Home Value | $331,244 |
Average Home Value | $355,315 |
Housing Affordability Index3 | 94 |
HOUSEHOLDS | |
Total Households | 11,525 |
Average Household Size | 2.65 |
Family Households | 7,456 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 1.98% | 1.41% |
Households | 2.01% | 1.49% |
Families | 1.45% | |
Median Household Income | 2.98% | |
Per Capita Income | 3.40% | |
Owner Occupied HU | 1.60% |
The table below compares 83402 to the other 272 ZIP Codes in Idaho by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 21 | 93rd |
Population Density | # 69 | 75th |
Median Household Income | # 94 | 66th |
Housing Affordability Index | # 231 | 85th |
Per Capita Income | # 120 | 56th |
Diversity Index | # 47 | 83rd |
Additional comparisons and rankings can be made with a VERY EASY TO USE Idaho Census Data Comparison Tool.