ZIP Code 83401 has segments in 2 Counties (Bonneville, Jefferson).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 52,904 (100%) |
Population in Households | 52,260 (98.8%) |
Population in Families | 45,490 (86.0%) |
Population in Group Quarters1 | 644 ( 1.2%) |
Population Density | 438 |
Diversity Index2 | 52 |
INCOME | |
Median Household Income | $75,553 |
Average Household Income | $97,740 |
% of Income for Mortgage4 | 33% |
Per Capita Income | $32,144 |
Wealth Index5 | 76 |
Socioeconomic Status Index6 | Moderate (49.4) |
HOUSING | |
---|---|
Total HU (Housing Units) | 18,087 (100%) |
Owner Occupied HU | 12,748 (70.5%) |
Renter Occupied HU | 4,637 (25.6%) |
Vacant Housing Units | 702 ( 3.9%) |
Median Home Value | $401,318 |
Average Home Value | $419,996 |
Housing Affordability Index3 | 73 |
HOUSEHOLDS | |
Total Households | 17,385 |
Average Household Size | 3.01 |
Family Households | 12,797 |
Average Family Size | 4.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | 2.13% | 1.52% |
Households | 2.27% | 1.63% |
Families | 1.50% | |
Median Household Income | 2.76% | |
Per Capita Income | 2.51% | |
Owner Occupied HU | 2.12% |
The table below compares 83401 to the other 270 ZIP Codes in Idaho by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 8 | 97th |
Population Density | # 29 | 90th |
Median Household Income | # 113 | 59th |
Housing Affordability Index | # 168 | 62nd |
Per Capita Income | # 166 | 39th |
Diversity Index | # 71 | 74th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Idaho Census Data Comparison Tool.