Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 27 of 27 records |
Name | USGS Topo Map |
---|---|
Cougar Mine | Chinook Mountain |
Deadwood Mine | Bernard Mountain |
Dewey Mine | Rainbow Peak |
Eureka Silver King Mine | Rice Peak |
Fern Mine | Stibnite |
Glasgow Mine | Profile Gap |
Golden Cup Mine | Big Creek |
Independence Mine | Wolf Fang Peak |
Kline Mine | Warm Lake |
Lotspiech Mine | Profile Gap |
Lucky Lad Mine | Chinook Mountain |
Ludwig Mine | Wolf Fang Peak |
Mary Blue Mine | Whitehawk Mountain |
Mary Jane Mine | Bernard Mountain |
McCrae Mine | Wolf Fang Peak |
Meadow Creek Mine | Stibnite |
Moscow Mine | Profile Gap |
North Tunnel Mine | Stibnite |
Portland Mine | Honeymoon Lake |
Red Metals Mine | Profile Gap |
Springfield Mine | Big Chief Creek |
Sunday Mine | Edwardsburg |
Sunnyside Mine | Rainbow Peak |
Venable Mine | Safety Creek |
Werdenhoff Mine | Big Creek |
Willson Mine | Profile Gap |
Yellow Pine Mine | Stibnite |
Page 1 |