Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 23 of 23 records |
Name | USGS Topo Map |
---|---|
Andreason Number Three Dam | Treasureton |
Casperson Dam | Banida |
Condie Dam | Riverdale |
Five Mile Erosion Control Dam | Weston |
Foster Dam | Franklin |
Glendale Dam | Riverdale |
Hinkley Dam | Franklin |
Johnson Dam | Franklin |
Lamont Dam | Franklin |
Le Fevre Dam | Franklin |
Morrison Dam | Franklin |
Nash Dam | Weston |
Nielson Dam | Weston |
Oneida Dam | Oneida Narrows Reservoir |
Oxford Dam | Oxford |
Stock Valley Dam | Treasureton |
Strongarm Reservoir Number One Dam | Riverdale |
Strongarm Reservoir Number Two Dam | Banida |
Tingey Dam | Weston |
Twin Lakes Northwest Dam | Banida |
Twin Lakes Southwest Dam | Banida |
Van Orden Dam | Franklin |
Winder Dam | Banida |
Page 1 |