Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 18 of 18 records |
Name | USGS Topo Map |
---|---|
Black Canyon Canal | Southwest Emmett |
Cash Nichols Ditch | Letha |
C-Line Canal | Sand Hollow |
C-Line Canal West | Sand Hollow |
Emmett Irrigation District North Side Main Canal | Northwest Emmett |
Enterprise Canal | Letha |
Farmers Cooperative Wasteway | Letha |
Gem County Drainage | Southwest Emmett |
Kesgaard Ditch | Northwest Emmett |
Last Chance Canal | Southeast Emmett |
Maxfield Ditch | Southwest Emmett |
Patton Riggs Ditch | Letha |
Rasmussen Ditch | Letha |
Reed Canal | Sand Hollow |
Roseberry Ditch | Letha |
Seitz Ditch | Northwest Emmett |
Steward Ditch | Letha |
Thornock Ditch | Letha |
Page 1 |