Idaho County Physical Features: Basins
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 19 of 19 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Bismark Basin | Idaho | Acorn Butte |
| Boulder Basin | Idaho | White Bird |
| Bull Run Cove | Idaho | White Bird Hill |
| Chamberlain Basin | Idaho | Lodgepole Creek |
| Cougar Basin | Idaho | Old Timer Mountain |
| Crooks Corral Basin | Idaho | Kirkwood Creek |
| Crows Nest Basin | Idaho | Joseph |
| Devils Hole | Idaho | Pollock |
| Dry Basin | Idaho | Old Timer Mountain |
| Florence Basin | Idaho | Florence |
| Hard Creek Basin | Idaho | Hazard Lake |
| McCalla Basin | Idaho | Kessler Creek |
| McGaffee Basin | Idaho | Old Timer Mountain |
| Nut Basin | Idaho | John Day Mountain |
| Rattlesnake Basin | Idaho | Heavens Gate |
| Rooney Basin | Idaho | Riggins Hot Springs |
| Stickney Basin | Idaho | Old Timer Mountain |
| The Basin | Idaho | Fenn |
| West Fork Basin | Idaho | Acorn Butte |
| Page 1 | ||
