Idaho Census Data

  1. Idaho Cities & Towns: Absolute & Relative Change (%) from 2000 to 2009
  2. Idaho Cities & Towns: Population Estimates From 2000 to 2009
  3. Idaho Quick Facts: People, Business & Geography (U.S. Census Bureau)
  4. 2010 Census: Idaho Profile (PDF)

Census Data for Idaho Counties

(Links below lead to Quick Facts for Idaho Counties: People, Business & Geography at U.S. Census Bureau.)

Area 7/1/2009 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Idaho 1,545,801 1,527,506 1,499,245 1,464,413 1,425,862 1,391,718 1,364,109 1,342,149 1,321,170 1,299,551 1,293,953
Ada County 384,656 379,350 372,467 360,869 346,612 333,270 326,207 320,917 313,524 303,174 300,904
Adams County 3,520 3,562 3,548 3,445 3,524 3,461 3,447 3,438 3,427 3,458 3,476
Bannock County 82,539 81,267 80,204 79,524 78,604 78,184 77,327 77,213 76,703 75,671 75,565
Bear Lake County 5,774 5,815 5,856 5,907 5,936 6,057 6,133 6,164 6,365 6,425 6,411
Benewah County 9,258 9,383 9,283 9,254 9,050 8,907 8,898 8,922 8,974 9,193 9,171
Bingham County 44,668 44,057 43,459 43,080 42,909 42,502 42,403 42,015 42,033 41,748 41,735
Blaine County 22,328 22,086 21,691 21,515 21,253 21,097 20,767 20,338 19,833 19,123 18,991
Boise County 7,445 7,565 7,605 7,473 7,249 7,231 7,159 6,988 6,821 6,746 6,670
Bonner County 41,403 41,486 41,171 40,472 39,856 39,070 38,565 37,784 37,081 36,999 36,835
Bonneville County 101,329 99,254 96,444 93,497 90,666 88,696 86,208 84,643 83,656 82,867 82,522
Boundary County 10,951 10,937 10,856 10,617 10,378 10,230 10,013 9,876 9,837 9,908 9,871
Butte County 2,764 2,783 2,780 2,735 2,781 2,778 2,816 2,893 2,848 2,899 2,899
Camas County 1,109 1,106 1,086 1,061 1,060 1,017 1,028 1,027 1,006 978 991
Canyon County 186,615 184,120 178,795 171,335 163,234 156,594 150,979 144,936 139,042 133,053 131,441
Caribou County 6,914 6,839 6,859 6,873 6,953 7,103 7,106 7,169 7,342 7,302 7,304
Cassia County 21,698 21,447 20,959 20,747 20,919 20,967 21,195 21,336 21,475 21,393 21,416
Clark County 952 963 935 934 914 915 886 945 964 1,024 1,022
Clearwater County 8,043 8,155 8,228 8,286 8,246 8,271 8,336 8,395 8,577 8,886 8,930
Custer County 4,240 4,196 4,108 4,077 4,022 4,083 4,084 4,123 4,213 4,336 4,342
Elmore County 28,820 29,143 28,996 28,391 28,603 29,074 28,888 29,307 29,188 29,087 29,130
Franklin County 12,676 12,489 12,182 12,003 12,008 11,901 11,674 11,660 11,450 11,348 11,329
Fremont County 12,691 12,651 12,596 12,424 12,321 12,410 12,205 11,935 11,857 11,788 11,819
Gem County 16,437 16,511 16,472 16,312 16,043 15,723 15,544 15,394 15,344 15,211 15,181
Gooding County 14,430 14,487 14,328 14,197 14,159 14,202 14,213 14,174 14,138 14,205 14,155
Idaho County 15,461 15,330 15,268 15,209 15,161 15,262 15,186 15,339 15,366 15,450 15,511
Jefferson County 24,802 23,869 22,766 21,833 21,189 20,475 19,985 19,646 19,260 19,214 19,155
Jerome County 21,262 20,590 20,011 19,611 19,234 18,994 18,705 18,545 18,457 18,431 18,342
Kootenai County 139,390 136,998 133,922 130,353 126,641 121,553 116,910 114,000 111,707 109,541 108,685
Latah County 38,046 37,857 37,295 37,375 36,984 36,664 36,085 35,599 35,554 34,884 34,935
Lemhi County 7,908 7,907 7,781 7,792 7,704 7,660 7,601 7,598 7,603 7,735 7,806
Lewis County 3,735 3,641 3,620 3,632 3,597 3,616 3,630 3,648 3,588 3,741 3,747
Lincoln County 4,645 4,606 4,548 4,438 4,426 4,237 4,219 4,143 4,108 4,047 4,044
Madison County 38,440 38,235 37,160 36,592 35,173 33,593 31,092 29,654 28,116 27,466 27,467
Minidoka County 19,226 18,837 18,675 18,611 18,650 18,879 19,166 19,397 19,526 20,091 20,174
Nez Perce County 39,211 38,875 38,768 38,533 38,067 37,802 37,697 37,124 37,003 37,397 37,410
Oneida County 4,221 4,169 4,132 4,111 4,108 4,063 4,071 4,116 4,170 4,136 4,125
Owyhee County 11,223 11,173 10,947 10,853 10,777 10,816 10,898 10,793 10,833 10,690 10,644
Payette County 23,099 22,992 22,750 22,153 21,675 21,297 21,253 21,059 20,848 20,634 20,578
Power County 7,734 7,717 7,676 7,722 7,597 7,612 7,429 7,479 7,488 7,500 7,538
Shoshone County 12,660 12,855 12,798 12,872 12,787 12,682 12,812 12,983 13,411 13,726 13,771
Teton County 9,337 9,032 8,418 7,846 7,478 7,204 7,006 6,733 6,403 6,100 5,999
Twin Falls County 75,296 74,218 72,906 71,232 69,237 67,869 66,775 65,295 64,463 64,341 64,284
Valley County 8,726 8,924 8,922 8,640 8,123 7,780 7,629 7,515 7,637 7,636 7,651
Washington County 10,119 10,029 9,974 9,977 9,954 9,917 9,879 9,891 9,931 9,969 9,977

Source: Population Division, U.S. Census Bureau