| Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 39 | 47 | 44 | 42 | 42 | 47 | 35 | |||||||||||||
| Enrollment by Gender: | |
|---|---|
| Male | 156 | 
| Female | 140 | 
| Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 | 
| Asian | 2 | 
| Black or African American | 0 | 
| Hispanic/Latino | 72 | 
| Native Hawaiian or Other Pacific Islander | 0 | 
| Not Specified | 0 | 
| Two or more races | 24 | 
| White | 197 | 
| Hope Lutheran School, ID
					 (< 0.1 mile) Holy Rosary Catholic School, ID (1.4 miles WNW) Little Peoples Academy, ID (1.4 miles WNW) Watersprings School, ID (1.9 miles SSE) | Snake River Montessori School, ID
					
						
						(1.9 miles ENE) Watersprings School, ID (1.9 miles SSE) Lighthouse Montessori School, ID (4.9 miles E) |