Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 1 | 94 | 99 | 99 | 98 | 94 | 99 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 285 |
| Female | 299 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 8 |
| Hispanic/Latino | 49 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 27 |
| White | 498 |
|
Smarty Pants Preschool & Kindergarten, ID
(3.1 miles SW)
A Child's Choice Montessori School, ID (4.9 miles N) Cole Valley Christian Schools-Secondary, ID (6.8 miles N) Boise Valley Adventist School, ID (7 miles NNE) Calvary Christian School, ID (7.6 miles NE) |
Bishop Kelly High School, ID
(7.9 miles NE)
Rose Hill Montessori School, ID (8.8 miles NE) Cole Valley Christian School, ID (9 miles NNE) Northview Montessori Preschool and Kindergarten, ID (9 miles NNE) St. Marks Elementary School, ID (9 miles NNE) |