Grade Span: (grades 1 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 6 | 7 | 8 | ||||||||||||||
1 | 1 | 1 | 2 | 2 | 2 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 9 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Fern-Waters Public Charter School, ID
(< 0.1 mile) Salmon Juvenile Detention Center, ID (< 0.1 mile) Upper Carmen Charter High School, ID (1.4 miles SE) Salmon Pioneer Primary School, ID (1.4 miles SE) |
Salmon Jr/Sr High School, ID
(1.4 miles SE)
Salmon Alternative High School, ID (1.4 miles SE) Upper Carmen Public Charter School, ID (8 miles NNE) |