Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
22 | 21 | 16 | 22 | 20 | 21 | 18 | 16 | 22 | 9 | 14 | 12 | 8 |
Enrollment by Gender: | |
---|---|
Male | 107 |
Female | 114 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 5 |
Black or African American | 1 |
Hispanic/Latino | 43 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 2 |
White | 169 |
Gooding Middle School, ID
(< 0.1 mile) Gooding Elementary School, ID (< 0.1 mile) Gooding High School, ID (< 0.1 mile) Idaho School for the Deaf and the Blind, ID (< 0.1 mile) Wendell Elementary School, ID (10.9 miles S) |
Wendell Middle School, ID
(10.9 miles S)
Wendell High School, ID (11.1 miles S) Bliss School, ID (11.7 miles W) Hagerman School, ID (12.5 miles SW) |