Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 43 | 58 | 45 | 51 | 77 | 57 | 67 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 210 |
| Female | 188 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 4 |
| Black or African American | 3 |
| Hispanic/Latino | 62 |
| Native Hawaiian or Other Pacific Islander | 6 |
| Not Specified | 0 |
| Two or more races | 10 |
| White | 311 |
|
Lighthouse Montessori School, ID
(8.3 miles WNW)
Acorn Childrens Academy, ID (11.6 miles WNW) Snake River Montessori School, ID (11.7 miles WNW) Watersprings School, ID (11.7 miles W) |
Watersprings School, ID
(11.7 miles W)
Hope Lutheran School, ID (12.4 miles WNW) Holy Rosary Catholic School, ID (14.4 miles WNW) Little Peoples Academy, ID (14.5 miles WNW) |