Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 47 | 43 | 39 | 42 | 41 | 47 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 128 |
| Female | 131 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 1 |
| Black or African American | 0 |
| Hispanic/Latino | 19 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 11 |
| White | 227 |
|
Cornerstone Christian School, ID
(1.6 miles NW)
Northwest Children's Home, ID (1.6 miles WNW) All Saints Catholic School, ID (1.7 miles ESE) |
Northwest Childrens Home Educ Center, ID
(2.2 miles NNW)
Wonder World Learning Center, ID (2.4 miles ESE) Childrens House Montessori School, ID (2.7 miles NNW) |