Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 231 | 227 | 214 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 359 |
| Female | 313 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 6 |
| Black or African American | 11 |
| Hispanic/Latino | 122 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 16 |
| White | 515 |
|
Smarty Pants Preschool & Kindergarten, ID
(3.1 miles E)
Zion Lutheran School, ID (6.8 miles NW) Boise Girls Academy-Teen Challenge Pacific Northwe, ID (7.1 miles NW) St. Pauls Catholic School, ID (7.2 miles NW) Teaching World, ID (8.1 miles NW) |
The Preschool & Kindergarten @Ten Mile Christian, ID
(8.3 miles NNE)
The Garden of Learning, ID (8.4 miles NW) Nampa Montessori, ID (8.5 miles NW) A Child's Choice Montessori School, ID (8.7 miles NE) Nampa Christian Schools, ID (8.9 miles NW) |