Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 52 | 63 | 55 | 56 | 60 | 58 | 44 | 55 | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 239 |
| Female | 204 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 2 |
| Black or African American | 5 |
| Hispanic/Latino | 114 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 10 |
| White | 310 |
|
Hope Lutheran School, ID
(0.9 miles S)
Snake River Montessori School, ID (0.9 miles ESE) Acorn Childrens Academy, ID (1.4 miles SSE) Holy Rosary Catholic School, ID (2.1 miles WSW) |
Little Peoples Academy, ID
(2.2 miles WSW)
Watersprings School, ID (2.9 miles S) Watersprings School, ID (2.9 miles S) Lighthouse Montessori School, ID (4.4 miles E) |