Cultural Feature Type: | High Schools |
Name: | Mackay Junior - Senior High School |
Address: | 390 East Spruce Street Mackay, ID 83251 |
Primary Point (PP): | 43.90879, -113.60918 |
Location of PP: | ID 83251 NEAR Custer County |
TNM fCode: | 73005 |
Data Source: | Oak Ridge National Laboratory, Geographic Information Sciences and Technology Group |
Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 73005
A secondary school attended after middle school that usually includes grades 9 or 10 through 12.
Mackay, ID
(< 0.1 mile) Lost River, ID (15.4 miles S) |
Moore, ID
(17 miles SE) |
Houston, ID
(2.4 miles SE) Rothas, ID (3.9 miles ESE) |
Leslie, ID
(7.6 miles ESE) |