Franklin County Physical Features: Streams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 35 of 35 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Battle Creek | Franklin | Banida |
| Bear Creek | Franklin | Riverdale |
| Birch Creek | Franklin | Mink Creek |
| Carter Creek | Franklin | Mapleton |
| Clifton Creek | Franklin | Clifton |
| Cottonwood Creek | Franklin | Oneida Narrows Reservoir |
| Crooked Creek | Franklin | Mapleton |
| Davis Creek | Franklin | Clifton |
| Deep Creek | Franklin | Franklin |
| Dry Creek | Franklin | Oneida Narrows Reservoir |
| Fivemile Creek | Franklin | Weston |
| Flat Canyon | Franklin | Mapleton |
| Foster Creek | Franklin | Mapleton |
| Hodge Nibley Creek | Franklin | Egan Basin |
| King Creek | Franklin | Thatcher |
| Kuntz Creek | Franklin | Thatcher |
| Left Fork Maple Creek | Franklin | Mapleton |
| Litz Creek | Franklin | Mapleton |
| Maple Creek | Franklin | Franklin |
| Michael Creek | Franklin | Clifton |
| Middle Fork Saint Charles Creek | Franklin | Egan Basin |
| Mink Creek | Franklin | Riverdale |
| North Fork Saint Charles Creek | Franklin | Egan Basin |
| Oxford Creek | Franklin | Oxford |
| Right Fork Williams Creek | Franklin | Oneida Narrows Reservoir |
| Sant Creek | Franklin | Riverdale |
| South Fork Dry Creek | Franklin | Mink Creek |
| South Fork Saint Charles Creek | Franklin | Egan Basin |
| Spring Creek | Franklin | Thatcher |
| Station Creek | Franklin | Riverdale |
| Strawberry Creek | Franklin | Mink Creek |
| Sugar Creek | Franklin | Mapleton |
| Trout Creek | Franklin | Thatcher |
| Weston Creek | Franklin | Weston |
| Williams Creek | Franklin | Oneida Narrows Reservoir |
| Page 1 | ||
