Idaho Counties and County Equivalents (Census Class Code H1)
Census Class Code H1 Description: An active county or equivalent feature.
| Displaying 1 to 44 of 44 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Ada County | Ada | Owyhee |
| Adams County | Adams | Squirrel Prairie |
| Bannock County | Bannock | McCammon |
| Bear Lake County | Bear Lake | Montpelier |
| Benewah County | Benewah | Alder Creek Flats |
| Bingham County | Bingham | Blackfoot |
| Blaine County | Blaine | Snowyside Peak |
| Boise County | Boise | Cache Creek |
| Bonner County | Bonner | Helmer Mountain |
| Bonneville County | Bonneville | Point Lookout |
| Boundary County | Boundary | Salmo Mountain |
| Butte County | Butte | Red Hills |
| Camas County | Camas | Phillips Creek |
| Canyon County | Canyon | Nyssa |
| Caribou County | Caribou | Soda Springs |
| Cassia County | Cassia | Connor Ridge |
| Clark County | Clark | Gallagher Gulch |
| Clearwater County | Clearwater | Lean-to Point |
| Custer County | Custer | Taylor Mountain |
| Elmore County | Elmore | Anderson Ranch Dam |
| Franklin County | Franklin | Riverdale |
| Fremont County | Fremont | Earthquake Lake |
| Gem County | Gem | Cold Spring Ridge |
| Gooding County | Gooding | Gooding Butte |
| Idaho County | Idaho | Mount George |
| Jefferson County | Jefferson | Snaky Canyon |
| Jerome County | Jerome | Gooding SE |
| Kootenai County | Kootenai | Fernan Lake |
| Latah County | Latah | Tekoa |
| Lemhi County | Lemhi | Overwhich Falls |
| Lewis County | Lewis | Winchester West |
| Lincoln County | Lincoln | Pagari |
| Madison County | Madison | Plano |
| Minidoka County | Minidoka | Laidlaw Butte |
| Nez Perce County | Nez Perce | Little Bear Ridge |
| Oneida County | Oneida | Sheep Creek Spring |
| Owyhee County | Owyhee | Hill Pasture |
| Payette County | Payette | Weiser South |
| Power County | Power | Indian Springs |
| Shoshone County | Shoshone | Mastodon Mountain |
| Teton County | Teton | Linderman Dam |
| Twin Falls County | Twin Falls | Hollister SW |
| Valley County | Valley | Hazard Lake |
| Washington County | Washington | Posy Valley |
| Page 1 | ||
