Area Census 2000 7/1/2008 Absolute Change Relative Change
Idaho 1,293,953 1,523,816 229,863 17.76%
Aberdeen city 1,840 1,749 -91 -4.95%
Acequia city 144 132 -12 -8.33%
Albion city 262 255 -7 -2.67%
American Falls city 4,111 4,069 -42 -1.02%
Ammon city 6,187 13,646 7,459 120.56%
Arco city 1,026 977 -49 -4.78%
Arimo city 348 320 -28 -8.05%
Ashton city 1,129 1,073 -56 -4.96%
Athol city 676 684 8 1.18%
Atomic City city 25 25 0 0.00%
Bancroft city 382 344 -38 -9.95%
Basalt city 419 419 0 0.00%
Bellevue city 1,876 2,165 289 15.41%
Blackfoot city 10,419 11,012 593 5.69%
Bliss city 275 247 -28 -10.18%
Bloomington city 251 225 -26 -10.36%
Boise City city 185,787 205,314 19,527 10.51%
Bonners Ferry city 2,515 2,596 81 3.22%
Bovill city 305 287 -18 -5.90%
Buhl city 3,985 4,077 92 2.31%
Burley city 9,316 9,105 -211 -2.26%
Butte City city 76 72 -4 -5.26%
Caldwell city 25,967 42,331 16,364 63.02%
Cambridge city 360 380 20 5.56%
Carey city 513 511 -2 -0.39%
Cascade city 997 991 -6 -0.60%
Castleford city 277 271 -6 -2.17%
Challis city 909 896 -13 -1.43%
Chubbuck city 9,700 11,828 2,128 21.94%
Clark Fork city 530 578 48 9.06%
Clayton city 27 27 0 0.00%
Clifton city 213 238 25 11.74%
Coeur d'Alene city 34,514 43,360 8,846 25.63%
Cottonwood city 944 1,041 97 10.28%
Council city 816 680 -136 -16.67%
Craigmont city 556 519 -37 -6.65%
Crouch city 154 161 7 4.55%
Culdesac city 378 376 -2 -0.53%
Dalton Gardens city 2,278 2,389 111 4.87%
Dayton city 444 442 -2 -0.45%
Deary city 552 541 -11 -1.99%
Declo city 338 329 -9 -2.66%
Dietrich city 150 160 10 6.67%
Donnelly city 138 142 4 2.90%
Dover city 342 527 185 54.09%
Downey city 613 562 -51 -8.32%
Driggs city 1,100 1,362 262 23.82%
Drummond city 15 14 -1 -6.67%
Dubois city 647 616 -31 -4.79%
Eagle city 11,085 19,471 8,386 75.65%
East Hope city 200 218 18 9.00%
Eden city 411 405 -6 -1.46%
Elk River city 156 136 -20 -12.82%
Emmett city 5,490 6,357 867 15.79%
Fairfield city 395 417 22 5.57%
Ferdinand city 145 145 0 0.00%
Fernan Lake Village city 186 183 -3 -1.61%
Filer city 1,620 2,141 521 32.16%
Firth city 408 486 78 19.12%
Franklin city 641 665 24 3.74%
Fruitland city 3,805 4,732 927 24.36%
Garden City city 10,624 11,713 1,089 10.25%
Genesee city 946 878 -68 -7.19%
Georgetown city 538 463 -75 -13.94%
Glenns Ferry city 1,611 1,388 -223 -13.84%
Gooding city 3,384 3,200 -184 -5.44%
Grace city 990 939 -51 -5.15%
Grand View city 470 462 -8 -1.70%
Grangeville city 3,228 3,110 -118 -3.66%
Greenleaf city 862 893 31 3.60%
Hagerman city 656 791 135 20.58%
Hailey city 6,200 7,883 1,683 27.15%
Hamer city 12 12 0 0.00%
Hansen city 970 1,022 52 5.36%
Harrison city 267 284 17 6.37%
Hauser city 668 791 123 18.41%
Hayden city 9,159 12,873 3,714 40.55%
Hayden Lake city 494 560 66 13.36%
Hazelton city 687 742 55 8.01%
Heyburn city 2,899 2,696 -203 -7.00%
Hollister city 237 233 -4 -1.69%
Homedale city 2,528 2,471 -57 -2.25%
Hope city 79 86 7 8.86%
Horseshoe Bend city 770 854 84 10.91%
Huetter city 96 97 1 1.04%
Idaho City city 458 476 18 3.93%
Idaho Falls city 50,730 54,334 3,604 7.10%
Inkom city 738 725 -13 -1.76%
Iona city 1,201 1,331 130 10.82%
Irwin city 157 165 8 5.10%
Island Park city 215 287 72 33.49%
Jerome city 7,780 9,157 1,377 17.70%
Juliaetta city 609 577 -32 -5.25%
Kamiah city 1,160 1,088 -72 -6.21%
Kellogg city 2,395 2,228 -167 -6.97%
Kendrick city 369 347 -22 -5.96%
Ketchum city 3,003 3,272 269 8.96%
Kimberly city 2,614 3,148 534 20.43%
Kooskia city 675 655 -20 -2.96%
Kootenai city 441 498 57 12.93%
Kuna city 5,382 13,354 7,972 148.12%
Lapwai city 1,134 1,120 -14 -1.23%
Lava Hot Springs city 521 492 -29 -5.57%
Leadore city 90 86 -4 -4.44%
Lewiston city 30,904 31,764 860 2.78%
Lewisville city 467 525 58 12.42%
Mackay city 566 548 -18 -3.18%
Malad City city 2,158 2,084 -74 -3.43%
Malta city 177 173 -4 -2.26%
Marsing city 890 945 55 6.18%
McCall city 2,084 2,593 509 24.42%
McCammon city 805 821 16 1.99%
Melba city 439 560 121 27.56%
Menan city 707 716 9 1.27%
Meridian city 34,919 66,916 31,997 91.63%
Middleton city 2,978 5,594 2,616 87.84%
Midvale city 176 209 33 18.75%
Minidoka city 129 118 -11 -8.53%
Montpelier city 2,785 2,356 -429 -15.40%
Moore city 196 185 -11 -5.61%
Moscow city 21,291 22,798 1,507 7.08%
Mountain Home city 11,143 12,382 1,239 11.12%
Moyie Springs city 656 727 71 10.82%
Mud Lake city 270 286 16 5.93%
Mullan city 840 748 -92 -10.95%
Murtaugh city 139 149 10 7.19%
Nampa city 51,867 80,362 28,495 54.94%
New Meadows city 533 491 -42 -7.88%
New Plymouth city 1,400 1,448 48 3.43%
Newdale city 358 349 -9 -2.51%
Nezperce city 523 486 -37 -7.07%
Notus city 458 623 165 36.03%
Oakley city 668 707 39 5.84%
Oldtown city 190 207 17 8.95%
Onaway city 230 217 -13 -5.65%
Orofino city 3,247 3,045 -202 -6.22%
Osburn city 1,545 1,389 -156 -10.10%
Oxford city 53 52 -1 -1.89%
Paris city 576 483 -93 -16.15%
Parker city 319 315 -4 -1.25%
Parma city 1,771 1,870 99 5.59%
Paul city 998 919 -79 -7.92%
Payette city 7,054 7,637 583 8.26%
Peck city 186 184 -2 -1.08%
Pierce city 617 527 -90 -14.59%
Pinehurst city 1,661 1,589 -72 -4.33%
Placerville city 60 57 -3 -5.00%
Plummer city 990 997 7 0.71%
Pocatello city 51,466 54,901 3,435 6.67%
Ponderay city 638 696 58 9.09%
Post Falls city 17,247 26,460 9,213 53.42%
Potlatch city 791 742 -49 -6.19%
Preston city 4,682 5,059 377 8.05%
Priest River city 1,754 1,913 159 9.06%
Rathdrum city 4,816 6,821 2,005 41.63%
Reubens city 72 69 -3 -4.17%
Rexburg city 17,257 28,028 10,771 62.42%
Richfield city 412 414 2 0.49%
Rigby city 2,998 3,394 396 13.21%
Riggins city 410 418 8 1.95%
Ririe city 545 534 -11 -2.02%
Roberts city 647 642 -5 -0.77%
Rockland city 316 313 -3 -0.95%
Rupert city 5,645 5,082 -563 -9.97%
Salmon city 3,122 2,986 -136 -4.36%
Sandpoint city 6,835 8,337 1,502 21.98%
Shelley city 3,813 4,257 444 11.64%
Shoshone city 1,398 1,564 166 11.87%
Smelterville city 651 598 -53 -8.14%
Soda Springs city 3,381 3,072 -309 -9.14%
Spencer city 38 33 -5 -13.16%
Spirit Lake city 1,376 1,730 354 25.73%
St. Anthony city 3,342 3,401 59 1.77%
St. Charles city 156 128 -28 -17.95%
St. Maries city 2,652 2,644 -8 -0.30%
Stanley city 100 106 6 6.00%
Star city 1,795 5,065 3,270 182.17%
State Line city 28 60 32 114.29%
Stites city 226 225 -1 -0.44%
Sugar City city 1,242 1,540 298 23.99%
Sun Valley city 1,427 1,466 39 2.73%
Swan Valley city 213 244 31 14.55%
Tensed city 126 125 -1 -0.79%
Teton city 569 661 92 16.17%
Tetonia city 247 229 -18 -7.29%
Troy city 798 777 -21 -2.63%
Twin Falls city 34,469 42,197 7,728 22.42%
Ucon city 943 1,082 139 14.74%
Victor city 840 1,817 977 116.31%
Wallace city 960 861 -99 -10.31%
Wardner city 215 197 -18 -8.37%
Warm River city 10 10 0 0.00%
Weippe city 416 370 -46 -11.06%
Weiser city 5,343 5,290 -53 -0.99%
Wendell city 2,338 2,418 80 3.42%
Weston city 425 437 12 2.82%
White Bird city 106 105 -1 -0.94%
Wilder city 1,462 1,473 11 0.75%
Winchester city 308 291 -17 -5.52%
Worley city 223 219 -4 -1.79%

Source: Population Division, U.S. Census Bureau