Area Census 2000 7/1/2009 Absolute Change Relative Change
Idaho 1,293,953 1,545,801 251,848 19.46%
Aberdeen city 1,840 1,775 -65 -3.53%
Acequia city 144 140 -4 -2.78%
Albion city 262 260 -2 -0.76%
American Falls city 4,111 4,093 -18 -0.44%
Ammon city 6,187 13,942 7,755 125.34%
Arco city 1,026 989 -37 -3.61%
Arimo city 348 337 -11 -3.16%
Ashton city 1,129 1,089 -40 -3.54%
Athol city 676 688 12 1.78%
Atomic City city 25 25 0 0.00%
Bancroft city 382 349 -33 -8.64%
Basalt city 419 425 6 1.43%
Bellevue city 1,876 2,229 353 18.82%
Blackfoot city 10,419 11,153 734 7.04%
Bliss city 275 250 -25 -9.09%
Bloomington city 251 224 -27 -10.76%
Boise City city 185,787 205,707 19,920 10.72%
Bonners Ferry city 2,515 2,567 52 2.07%
Bovill city 305 300 -5 -1.64%
Buhl city 3,985 4,109 124 3.11%
Burley city 9,316 9,252 -64 -0.69%
Butte City city 76 72 -4 -5.26%
Caldwell city 25,967 43,281 17,314 66.68%
Cambridge city 360 374 14 3.89%
Carey city 513 538 25 4.87%
Cascade city 997 972 -25 -2.51%
Castleford city 277 274 -3 -1.08%
Challis city 909 956 47 5.17%
Chubbuck city 9,700 12,483 2,783 28.69%
Clark Fork city 530 583 53 10.00%
Clayton city 27 27 0 0.00%
Clifton city 213 239 26 12.21%
Coeur d'Alene city 34,514 43,805 9,291 26.92%
Cottonwood city 944 1,033 89 9.43%
Council city 816 678 -138 -16.91%
Craigmont city 556 540 -16 -2.88%
Crouch city 154 160 6 3.90%
Culdesac city 378 379 1 0.26%
Dalton Gardens city 2,278 2,392 114 5.00%
Dayton city 444 444 0 0.00%
Deary city 552 564 12 2.17%
Declo city 338 332 -6 -1.78%
Dietrich city 150 166 16 10.67%
Donnelly city 138 139 1 0.72%
Dover city 342 503 161 47.08%
Downey city 613 592 -21 -3.43%
Driggs city 1,100 1,439 339 30.82%
Drummond city 15 14 -1 -6.67%
Dubois city 647 643 -4 -0.62%
Eagle city 11,085 19,668 8,583 77.43%
East Hope city 200 218 18 9.00%
Eden city 411 416 5 1.22%
Elk River city 156 133 -23 -14.74%
Emmett city 5,490 6,287 797 14.52%
Fairfield city 395 417 22 5.57%
Ferdinand city 145 148 3 2.07%
Fernan Lake Village city 186 183 -3 -1.61%
Filer city 1,620 2,227 607 37.47%
Firth city 408 493 85 20.83%
Franklin city 641 691 50 7.80%
Fruitland city 3,805 4,774 969 25.47%
Garden City city 10,624 11,891 1,267 11.93%
Genesee city 946 914 -32 -3.38%
Georgetown city 538 464 -74 -13.75%
Glenns Ferry city 1,611 1,368 -243 -15.08%
Gooding city 3,384 3,209 -175 -5.17%
Grace city 990 956 -34 -3.43%
Grand View city 470 478 8 1.70%
Grangeville city 3,228 3,121 -107 -3.31%
Greenleaf city 862 944 82 9.51%
Hagerman city 656 823 167 25.46%
Hailey city 6,200 8,075 1,875 30.24%
Hamer city 12 12 0 0.00%
Hansen city 970 1,051 81 8.35%
Harrison city 267 288 21 7.87%
Hauser city 668 770 102 15.27%
Hayden city 9,159 13,190 4,031 44.01%
Hayden Lake city 494 564 70 14.17%
Hazelton city 687 771 84 12.23%
Heyburn city 2,899 2,771 -128 -4.42%
Hollister city 237 245 8 3.38%
Homedale city 2,528 2,535 7 0.28%
Hope city 79 86 7 8.86%
Horseshoe Bend city 770 849 79 10.26%
Huetter city 96 97 1 1.04%
Idaho City city 458 475 17 3.71%
Idaho Falls city 50,730 55,312 4,582 9.03%
Inkom city 738 784 46 6.23%
Iona city 1,201 1,359 158 13.16%
Irwin city 157 183 26 16.56%
Island Park city 215 281 66 30.70%
Jerome city 7,780 9,593 1,813 23.30%
Juliaetta city 609 604 -5 -0.82%
Kamiah city 1,160 1,130 -30 -2.59%
Kellogg city 2,395 2,177 -218 -9.10%
Kendrick city 369 361 -8 -2.17%
Ketchum city 3,003 3,376 373 12.42%
Kimberly city 2,614 3,248 634 24.25%
Kooskia city 675 654 -21 -3.11%
Kootenai city 441 521 80 18.14%
Kuna city 5,382 13,909 8,527 158.44%
Lapwai city 1,134 1,129 -5 -0.44%
Lava Hot Springs city 521 523 2 0.38%
Leadore city 90 87 -3 -3.33%
Lewiston city 30,904 31,887 983 3.18%
Lewisville city 467 544 77 16.49%
Mackay city 566 547 -19 -3.36%
Malad City city 2,158 2,130 -28 -1.30%
Malta city 177 176 -1 -0.56%
Marsing city 890 979 89 10.00%
McCall city 2,084 2,554 470 22.55%
McCammon city 805 865 60 7.45%
Melba city 439 569 130 29.61%
Menan city 707 746 39 5.52%
Meridian city 34,919 68,516 33,597 96.21%
Middleton city 2,978 5,781 2,803 94.12%
Midvale city 176 211 35 19.89%
Minidoka city 129 122 -7 -5.43%
Montpelier city 2,785 2,350 -435 -15.62%
Moore city 196 186 -10 -5.10%
Moscow city 21,291 24,338 3,047 14.31%
Mountain Home city 11,143 12,266 1,123 10.08%
Moyie Springs city 656 731 75 11.43%
Mud Lake city 270 297 27 10.00%
Mullan city 840 733 -107 -12.74%
Murtaugh city 139 149 10 7.19%
Nampa city 51,867 81,241 29,374 56.63%
New Meadows city 533 490 -43 -8.07%
New Plymouth city 1,400 1,452 52 3.71%
Newdale city 358 351 -7 -1.96%
Nezperce city 523 504 -19 -3.63%
Notus city 458 624 166 36.24%
Oakley city 668 718 50 7.49%
Oldtown city 190 198 8 4.21%
Onaway city 230 226 -4 -1.74%
Orofino city 3,247 2,987 -260 -8.01%
Osburn city 1,545 1,363 -182 -11.78%
Oxford city 53 52 -1 -1.89%
Paris city 576 483 -93 -16.15%
Parker city 319 317 -2 -0.63%
Parma city 1,771 1,881 110 6.21%
Paul city 998 945 -53 -5.31%
Payette city 7,054 7,677 623 8.83%
Peck city 186 188 2 1.08%
Pierce city 617 514 -103 -16.69%
Pinehurst city 1,661 1,557 -104 -6.26%
Placerville city 60 56 -4 -6.67%
Plummer city 990 984 -6 -0.61%
Pocatello city 51,466 55,076 3,610 7.01%
Ponderay city 638 729 91 14.26%
Post Falls city 17,247 26,909 9,662 56.02%
Potlatch city 791 769 -22 -2.78%
Preston city 4,682 5,110 428 9.14%
Priest River city 1,754 1,969 215 12.26%
Rathdrum city 4,816 6,948 2,132 44.27%
Reubens city 72 72 0 0.00%
Rexburg city 17,257 28,856 11,599 67.21%
Richfield city 412 429 17 4.13%
Rigby city 2,998 3,531 533 17.78%
Riggins city 410 420 10 2.44%
Ririe city 545 559 14 2.57%
Roberts city 647 664 17 2.63%
Rockland city 316 312 -4 -1.27%
Rupert city 5,645 5,225 -420 -7.44%
Salmon city 3,122 3,141 19 0.61%
Sandpoint city 6,835 8,370 1,535 22.46%
Shelley city 3,813 4,366 553 14.50%
Shoshone city 1,398 1,610 212 15.16%
Smelterville city 651 588 -63 -9.68%
Soda Springs city 3,381 3,101 -280 -8.28%
Spencer city 38 35 -3 -7.89%
Spirit Lake city 1,376 1,755 379 27.54%
St. Anthony city 3,342 3,447 105 3.14%
St. Charles city 156 130 -26 -16.67%
St. Maries city 2,652 2,609 -43 -1.62%
Stanley city 100 105 5 5.00%
Star city 1,795 5,085 3,290 183.29%
State Line city 28 62 34 121.43%
Stites city 226 226 0 0.00%
Sugar City city 1,242 1,677 435 35.02%
Sun Valley city 1,427 1,483 56 3.92%
Swan Valley city 213 250 37 17.37%
Tensed city 126 124 -2 -1.59%
Teton city 569 671 102 17.93%
Tetonia city 247 244 -3 -1.21%
Troy city 798 808 10 1.25%
Twin Falls city 34,469 42,741 8,272 24.00%
Ucon city 943 1,099 156 16.54%
Victor city 840 1,883 1,043 124.17%
Wallace city 960 843 -117 -12.19%
Wardner city 215 193 -22 -10.23%
Warm River city 10 10 0 0.00%
Weippe city 416 362 -54 -12.98%
Weiser city 5,343 5,222 -121 -2.26%
Wendell city 2,338 2,430 92 3.93%
Weston city 425 440 15 3.53%
White Bird city 106 106 0 0.00%
Wilder city 1,462 1,486 24 1.64%
Winchester city 308 302 -6 -1.95%
Worley city 223 244 21 9.42%

Source: Population Division, U.S. Census Bureau